Project Gallery
ACT
| Project | Completion Date |
|---|---|
| ACT Defence Headquarters (Bungendore) | 2008 |
| Aranda Primary School | 2006 |
| Belconnen High School | 2006 |
| Burgmann Anglican College | 2006 |
| Canberra College | 2007 |
| East Gungahlin School | 2007 |
| Erindale College | 2007 |
| Hughes Primary School | 2008 |
| Lynham Senior College | 2007 |
| mpowerdome | 2006 |
| Stromlo High School | 2009 |
| West Belconnen School | 2008 |
New South Wales
| Project | Completion Date |
|---|---|
| ACEMA Grafton Juvenile Justice Centre | 1999 |
| All Saints Catholic School | 2000 |
| All Saints College | 2008 |
| Bathurst PCYC | 2005 |
| Blue Mountains Grammar | 1996 |
| Bourke PCYC | 2008 |
| Brigidine College | 2008 |
| Caroline Springs College | 2006 |
| Central Coast Grammar School | 2002 |
| Christian Brothers High School | 2008 |
| CIT Bruce | 2009 |
| Cobham Juvenile Justice Centre | 2004 |
| Commercial club | 1999 |
| Cranbrook School | 1999 |
| Crusader Union | 2005 |
| Danebank School | 2006 |
| De La Salle College | 2008 |
| Deniliquin School | 2008 |
| Dubbo PCYC | 2005 |
| Emanuel School | 2007 |
| Emerton Swim Centre | 2006 |
| Emu Plains Correctional Centre | 1998 |
| Frencham PE Centre | 2004 |
| Greenpoint Christian College | 1999 |
| Greta Mulit-Purpose Centre | 2005 |
| Hoxton Park | 2008 |
| Hunter Christian School | 2009 |
| Hunter Valley Grammar School | 2004 |
| Junee Recreation Centre | 2002 |
| Kariong Community Youth Centre | 2007 |
| Kempsey PCYC | 2004 |
| Knox Grammar School | 2007 |
| Lake Macquarie PCYC | 2005 |
| Marist College | 2007 |
| McCarthy Catholic College | 2004 |
| Moriah College | 2009 |
| Mt Druitt PCYC | 2005 |
| Newington College | 2009 |
| New South Wales University | 2008 |
| National Indigenous Development Centre | 2009 |
| North Shore Gym | 2007 |
| North Sydney Leagues Club | 2009 |
| Nowra State School | 2007 |
| Our Lady Star Of The Sea | 2002 |
| Oxford Falls Grammar | 2000 |
| Oxley College | 2002 |
| Penrith Anglican College | 2004 |
| Penrith YMCA | 2004 |
| Port Stephen's PCYC | 2005 |
| Riverina Anglican College | 2006 |
| Riverstone Sports Centre | 2007 |
| Shoalhaven High School | 2000 |
| Shoalhaven Recreation Centre | 2009 |
| St Dominics College | 2009 |
| St Edwards College | 1998 |
| St Josephs Catholic College | 2007 |
| St Josephs College | 2004 |
| St Stanislaus Boys College | 2005 |
| Sydney Church Of England Co-Ed Grammar School | 2004 |
| Sydney Olympic Park | 2006 |
| Ted Noffs Foundation | 2008 |
| Trinity Lutheran College | 2005 |
| University of Western Sydney | 2009 |
| Woolondilly Aquatic Centre | 2000 |
| Xavier Catholic College | 2007 |
| Xavier High School | 1994 |
| Yarramundi YMCA | 2006 |
Northern Territory
| Project | Completion Date |
|---|---|
| Darwin State High School | 2005 |
| Durack Primary School | 2005 |
| Katherine YMCA | pre 1998 |
| St Phillips College | 2009 |
Queensland
| Project | Completion Date |
|---|---|
| Albany Creek Leisure Centre | 2009 |
| Arhur Gorie Correctional Centre | 2002 |
| RAAF - Royal Australian Air Force | 1994 |
| Bamaga Sport and Recreation Centre | 1998 |
| Beerwah State High School | 2003 |
| Bracken Ridge State High School | 2003 |
| Benowa Waters State High School | 1994 |
| Berserker State School | 2009 |
| Bribie Island Recreational Hall | 1998 |
| Bribie Island State High School | 2009 |
| Brisbane Broncos | 2000 |
| Brisbane Girls Grammar | 1994 |
| Brisbane State High School | 2007 |
| Brisbane State High School | 2009 |
| Buderim Pines Community Centre | 2000 |
| Calamvale Community College | 2005 |
| Caloundra State High School | 1991 |
| Calvary Christian College | 2007 |
| Centenary State High School | 2001 |
| Chancellor State College | 2009 |
| Clayfield College | 1997 |
| Clayfield Forest Place | 2001 |
| Cloncurry PCYC | 2009 |
| Collingwood Park Sports Facility | 2003 |
| Concordia Primary School | 2004 |
| Cooloola Shire Sports Hall | 1996 |
| Coomera Anglican College | 2004 |
| Coomera Oxenford Youth Centre | 2004 |
| Coomera West P-12 School | 2002 |
| Cornubia Recreation Centre | 1998 |
| Dakabin State High School | 2007 |
| Dakabin State School | 2008 |
| Deception Bay PCYC | 1997 |
| Dutton Park State School | 2007 |
| Gatton Sports Complex | 2001 |
| Goondiwindi PCYC | 2005 |
| Grace Lutheran College | 2004 |
| Hellensvale State School | 1999 |
| Hervey Bay Recreation Centre | 1998 |
| Holland Park High School | 2008 |
| Hillcrest Christian College | 2004 |
| John Paul College | 2008 |
| Kawana Waters State School | 2005 |
| Kelvin Grove Urban Village | 2008 |
| Laidley Sports Centre | 2007 |
| Livingstone Christian College | 2009 |
| Loganlea State High School | 2008 |
| Logan Metro Sports Centre | 2009 |
| Lowood State High School | 2000 |
| Malanda High School | 1998 |
| Mareeba State School | 2006 |
| Maroochydore State High School | 1993 |
| Matthew Flinders Anglican College | 2008 |
| Merrimac State School | 2007 |
| Moorooka State School | 2009 |
| Moreton Bay College | 1995 |
| Mornington Island PCYC | 2003 |
| Mount Clear College | 2007 |
| Nerang PCYC | 1997 |
| North Lakes Community Centre | 2004 |
| Oxenford Coomera Youth Facility | 2004 |
| Palm Beach Currumbin High School | 2001 |
| Palm Beach Primary School | 2007 |
| Park Ridge High School | 1997 |
| Queensland Academy of Health & Science | 2008 |
| Queensland Colostomy Association | 2008 |
| Queensland Futsal Association | 2004 |
| QUT - Kelvin Grove Red Cross Centre | 2008 |
| Redbank State High School | 1999 |
| Redlands College | 2003 |
| Regents Park High School | 2007 |
| Rockhampton Basketball Stadium | 2009 |
| Royal Australian Air Force | 1994 |
| Runaway Bay Super Sports Centre | 2000 |
| San Sisto College | 2008 |
| Southport State High School | 2002 |
| St Michael's College | 2007 |
| St Saviour | 1996 |
| Stretton State College | 2009 |
| Suncorp Metway Stadium | 2003 |
| Toowoomba PCYC | 2008 |
| Toowoomba Prepatory School | 2000 |
| Tullawong State High | 2007 |
| University Of Queensland | 2002 |
| University of the Sunshine Coast | 2007 |
| Upper Coomera College | 2004 |
| Warriber Island Recreation Centre (Torres Strait) | 2007 |
| West End State School | 2005 |
| Western Cape College | 2009 |
| Withcott Sports Centre | 2007 |
| Wynnum West State High School | 2009 |
| YMCA House | 2004 |
South Australia
| Project | Completion Date |
|---|---|
| Clare High School | 2007 |
| Golden Grove Recreation Centre | 2005 |
| Mentone Autistic School | 2000 |
| Prince Alfred College | 2007 |
| Wyhalla Recreation Centre | 1996 |
| St Johns Primary School | 2003 |
Tasmania
| Project | Completion Date |
|---|---|
| Bridgewater PCYC | 2008 |
| Exeter State High School | 2009 |
| Hobart PCYC | 2008 |
| Hounville PCYC | 2009 |
| Taroona High School | 2009 |
Victoria
| Project | Completion Date |
|---|---|
| Banksia Secondary College | 2004 |
| Craigieburn Nth | 2008 |
| Drouin Secondary College | 2002 |
| Flinders Christian College - Tyabb | 2006 |
| Flinders Christian College - Carrum Downs | 2008 |
| Gippsland Grammar | 2009 |
| Good Shepherd Primary | 2009 |
| Lancefield Primary School | 2004 |
| Lauriston Girls School | 2009 |
| Lauriston Howqua Campus | 2009 |
| Marymede College | 2008 |
| Melbourne High School | 1992 |
| Mentone Autistic School | 2000 |
| Orrvale Primary School | 2008 |
| Robinvale Aquatic Centre | 2005 |
| St Columbas College | 2005 |
| St Laurence's Primary School | 2007 |
| St Mary's Orthodox College | 2007 |
| Swan Hill Leisure Centre | 2001 |
| Westbourne Grammar | 2008 |
Western Australia
| Project | Completion Date |
|---|---|
| Bakers Hill Recreation Centre | 2004 |
| Broome Senior High School | 1999 |
| Carey Baptist College | 2008 |
| Carmel Adventist College | 1998 |
| Carnarvon High School | 2008 |
| Challenge Stadium - AK Reserve | 2009 |
| Chisholm College | 2006 |
| Christ Church Grammar | 2004 |
| Comet Bay College | 2007 |
| Derby Multi Purpose Leisure Centre | 2001 |
| Eaton Senior High School | 2002 |
| Iona Presentation College | 2006 |
| Joondalup Police Training Academy | 2001 |
| Kulin Recreation Centre | 2003 |
| Mater Dei College | 2009 |
| Mindarie Senior College | 2007 |
| Mt Lawley Senior High School | 2004 |
| Narrogin Sports Complex | 1997 |
| Landsdale Secondary College | 2009 |
| Leschenault Aquatic Centre | 2000 |
| Presbyterian Ladies College | 2007 |
| Serpentine Jarrahdale YMCA | 2005 |
| St Stephens School | 2008 |
| Subiaco Stadium | 2006 |
| Tom Price Recreation Centre | 2003 |
| Wagin Recreation Centre | 2003 |
| Wickepin Marino Pavillion & Sports Centre | 2008 |
Previous page: Lifecycle Costs
Next page: Floor Gallery





